| Name | Number | Position | Years played |
| Kemp, Hal | 1971 | ||
| Alexander, Paul | LB | 1975 | |
| Robison, Mark K. | 69 | OL | 1978 |
| Anagnostou, Nick | 1980 | ||
| Ellison, Richard | 1980 | ||
| Arrington, Alan | 22 | DB/CB | 1981 |
| Harding, Todd | 26 | OLB | 1989 |
| Hudson, Robert J. | 70 | OT | 2001 |
| Hudspeth, Dominique | 67 | OL | 2005 |
| Clayton, Don | 21 | RB | 197074 |
| Stout, Dick | 23 | RB/CB | 1956-59 |
| Adkins, Clyde | 40 | DB | 1962-65 |
| Gault, Richard | 84 | DE/TE | 1963-67 |
| Tanner, Harvey | 21 | DB/RB | 1964-67 |
| Meade, Joe | 31 | FB | 1964-68 |
| wilson, Dale | 41 | DB | 1965-1969 |
| Coyne, Larry | 71 | OT | 1965-67 |
| Hogancamp, Ben | 1965-67 | ||
| McCreary, Paul | 68/74 | OL | 1966-67 |
| Kirkland, Kenneth (RD) | 85 | DE | 1967-68 |
| Queen, William “Steve” | 22 | DB | 1967-68 |
| Sanders, Doc | 51 | LB | 1967-68 |
| Young, Gerald | 83 | Receiver | 1967-68 |
| Fausey Jr., Glenn | 89/93 | DE | 1967-70 |
| Harrell, Richard Lee | 72 | OT | 1967-70 |
| Hess, Bill | 24 | WR | 1967-70/71 |
| Etheridge, Vick | LB | 1968-70 | |
| McClatchy, Frank “Tolly” | 70 | OT | 1968-70 |
| Ford, Dave | 73 | DT | 1968-71 |
| Grady, Kevin | 44/27 | Safety | 1968-71 |
| Cantrell, Chuck | 17/34 | Punter | 1968-72 |
| Cox, Rick | 79 | Guard/Tackle | 1968-72 |
| Votaw, Jeffrey | 83/25 | WR | 1968-73 |
| Onkst, Jim | 54 | C/LB | 1969-70/73 |
| Fisher, Dennis | 25 | CB | 1969-71 |
| McClatchy, C.B. | 88 | WR | 1969-71 |
| Scott, Garnet | 15 | QB | 1969-71 |
| Fisher, Rick | 31 | RB | 1969-72 |
| Stanley, Jerry | 90 | DE | 1969-72 |
| Williams, J.D. | 18 | WR | 1969-72 |
| Farris, Bruce | 55 | MLB | 1969-73 |
| Tepe, Mike | 28 | SS | 1969-73 |
| Brick, Merrill | 83 | WR | 1970-71 |
| Crump, Scotty | 81 | WR | 1970-73 |
| Caldwell, Alf | 52 | DE, LB, Long Snapper | 1970-74 |
| Deicken, Don | 27 | CB | 1970-74 |
| Pickering, Rodney R. | 63 | OG | 1970-74 |
| Baker, Doug | 14/36 | QB/FB | 1971-74 |
| Coltharp, Paul | 40 | CB/S | 1971-74 |
| Helfrich, Dan | 76 | OT/DT | 1971-75 |
| Lacy, Mark | 75 | OT | 1971-75 |
| Schappert, Matt | 94 | DE | 1971-75 |
| Stinnett, Rick | 78 | DT | 1971-75 |
| Waddle, O. Jay | 70 | DT | 1971-75 |
| Hickman, Mark | 23 | S | 1972-75 |
| Fritz, Buff | 73 | OT | 1972-76 |
| Ward, Kent | 31/28 | DB | 1972-76 |
| Wempe, Chuck | 90 | DE | 1972-76 |
| Martin, Flip | 15 | P/K | 1973-75 |
| Stanfa, Rob | 24 | TB | 1973-75 |
| Atherton, Mark | CB | 1973-76 | |
| Ramsey, Darrell | 29 | CB | 1973-77 |
| Reeves, Charlie | 43 | CB | 1974-75 |
| Raley, Bruce | 77 | DT/OT | 1974-77 |
| Dickens, Mike | 14 | QB | 1974-78 |
| Farris, John | 92 | DE | 1974-78 |
| Rushing, Roger | 11 | RB/DB | 1974-78 |
| Dunn, Robert | 19 | K | 1975-78 |
| Marquess, Chuck | 79 | DL | 1975-78 |
| Wolberton, Cecil | 75 | OT/ Center / Long Snapper | 1975-78 |
| Reagan, David | 52 | 1975-79 | |
| Jez, Jim | 50 | C | 1976-77 |
| Stallings, Dan | 63 | Walk on G | 1976-77 |
| Boone, Tony | 53 | LB | 1976-80 |
| Basiak, Mike | 95 | LB | 1976-81 |
| Foster, Bud | 43 | SS/OLB | 1977-80 |
| Hudspeth, Lindsey | 22 | RB | 1977-80 |
| Broadcast, Vernon | 74 | OL | 1978-81 |
| Woods, Kenny | 55 | DT | 1978-81 |
| Maze, Larry | 80 | DG | 1978-82/83 |
| Watson, Michael | 88 | DE/MLB | 1979-80 |
| Pillow, John | 81 | WR | 1979-81 |
| Buddy, Danny | Mgr | Mgr | 1979-83 |
| Lofton, Rodney | 90 | DG | 1981-82/84 |
| Cummins, Neal | 30 | FB | 1981-84 |
| Lester, Keith | 88 | TE | 1982-84 |
| Yarbrough, James | 5 | DB | 1982-86 |
| Stump, Dean | 64 | DT | 1982-87 |
| Woodie, Tony | 9 | OLB | 1983-86 |
| Dercher, David | 2 | Punter | 1984-1987 |
| Craig, Michael | 46 | LB/TE | 1984-87 |
| Sills, Marshall | 55 | C | 1984-88 |
| Brunson, Kirk | 21 | Safety | 1985-87/89 |
| Burke, Mark | 66 | OG | 1985-88/90 |
| Lowicz, Jamie | 94 | DE | 1985-89 |
| Manse, Alex | 1 | WR | 1985-89 |
| Talwalker, Vish | 1985-89 | ||
| Steely, Kelly | 58 | C | 1986-88 |
| Proctor, Michael | 11 | QB | 1986-89 |
| Lander, Dexter | 42 | WR | 1987-1991 |
| Liles, Jeffrey | 69 | OL | 1987-89 |
| Amato, Danny | 54 | LB | 1987-91 |
| Kennedy, Reggie | 38 | ILB | 1987-91 |
| Perry, Marcus | 74 | OT, long/short snapper | 1988-1992 |
| Petty, Terrence | 23 | FS | 1988-90 |
| Broughton, Steve | 52 | C | 1989-1992 |
| Crouse, Jusrin | 33 | WR | 1989-1993 |
| Pope, Xavier A. | 1 | CB/WR | 1989-90 |
| Lewis, James | 93 | DT | 1989-91 |
| Cannon, Scott | 72 | DT | 1989-92 |
| Lepsis, Joe | 51 | DE | 1989-93 |
| White, Patrick | 27 | RB | 1989-94 |
| Dill, Chris | 7 | K | 1990-95 |
| Swayda, Mike | 1991-92 | ||
| Galloway, Michael | 18 | DB | 1991-93 |
| Fuller, Dane | 50 | DT/NG | 1992-95/96 |
| Cutter, Michael | 79 | OL | 1992-95/97 |
| Hornack, Jeff | 46 | DE | 1992-95/98 |
| Hill, Marshall | 75 | C | 1992-96 |
| Utley, Dennis | Manager | 1993-94 | |
| McCann, David Paul | 40 | RB | 1993-97 |
| Mcdermott, Shawn | 85 | WR | 1993-97 |
| Robinson, Mark | 71 | OL | 1993-97 |
| Thomas, Kenneth (KT) | 27 | FS | 1993-97/98 |
| Cox, Brian | 52 | C | 1994-97 |
| Smith, Donny | 53 | DE/OL | 1994-97 |
| Bogaczyk, Caleb | 67 | OL | 1995-96 |
| Hart, Rob | 95 | K | 1995-97 |
| Merritt, Ronnie | 44 | MLB | 1995-98 |
| Taylor, Greg | 33 | MLB | 1996-2000 |
| Goodman, Jeremy | 71 | OT | 1996-2001/02 |
| Reynolds, Robert | 61 | OL | 1996-97 |
| Hill, Steve | 97 | DT | 1996-98 |
| Robbins, Curt | 82 | TE | 1996-99 |
| Davis, Jeremy | 13 | fs | 1997-2001 |
| Lamb, Chad | 83 | DE | 1997-2001 |
| McKeel, Josh | 81 | TE | 1997-2001 |
| Gregory, Dain | 86 | DE | 1997-2002 |
| Riddle, Sheri | Football Dept Secretary | 1997-2002 | |
| Wilson, Frank | 93 | DT/OT | 1997-99 |
| Thompson, Rod | 8 | CB/KR | 1997-99/2001 |
| Parker, Clint | 74 | OT | 1998-2002 |
| Andrus, Shane | PK | 1999-2001 | |
| Bivins, Brian | 87 | Punter | 1999-2002 |
| Bridges, James | 91 | DL | 1999-2002 |
| Byars, Garner | 10 | RB | 1999-2002 |
| Sanders, Bobby | 38 | DB | 1999-2003 |
| LaGorce, Hank | 18 | Place Kicker | 2 Years |
| Gregg, Sam | 78 | OL | 2000-02 |
| Hughes, Dustin | 63 | Center | 2000-04 |
| Harrison, James | 81 | TE | 2000-05 |
| Rhodes, Murray | 56 | OL | 2000-2002 |
| McGregory, Mandrell | 5 | CB | 2001-02 |
| Roddy, Brandon | 41 | TE | 2001-02 |
| Williams, Bryan | 53 | Guard | 2001-02 |
| Bridges, Edward | 28 | DB | 2001-03 |
| Musgrove, Wesley | 2001-03 | ||
| Ard, Justin | 72 | OL | 2001-04 |
| Ryan, Tony | 15 | SS | 2001-05 |
| Riordan, Tyler | 58 | LB | 2002-04 |
| Waycaster, Michael | 89 | WR | 2002-04 |
| Baxter, Bo | 43 | FB/TE | 2002-05 |
| St. Louis, Jimmy | 84 | TE | 2002-05 |
| Crass, Gary | 87 | K | 2002-06 |
| Deutch, Richard | 71 | OT | 2002-06 |
| Schultz, Patrick | 30 | MLB | 2002-06 |
| Bischofberger, Aaron | 74 | OL | 2003-04 |
| White, Marcus | 99 | DL | 2003-05 |
| Edwards, Brian | 47 | WR | 2003-06 |
| Sparks, Phil | Chaplain | 2003-08 | |
| Speeg,Adam | 97 | DE | 2004-2005 |
| Goldberg, Gerald | 74 | DL | 2005-06 |
| McClain, Keith | 58 | LB | 2005-06 |
| Garrett, Matthew | 55 | C | 2005-07 |
| Morehead, Cody | 73 | OL | 2006-07 |
| Brockman, Casey | 12 | QB | 2009-12 |
| Nelson, Deangelo | 8 | TE | 2009-2010 |
| Johnson, Dontrell | 24 | DB/KR | 2010-12 |
| King. John | 84 | WR | 2010-12 |
| Hogan, Hunter | 57 | G | 2012-14 |
| Boone, Dylan | 22 | DB | 2014-17 |
| Stahl, Christopher | 54 | DL | 2016-2021 |
| Mahoney, Mike | Asst Coach/Head Coach | Assistant Coach 1979.1981-1985. Head Coach 1987 – 1992 | |
| Almy, Tom | |||
| Arterburn, Glen | WR | ||
| Askin, Keith | |||
| Braaten, Jeff | |||
| Buchanan, Wade | |||
| Bucy, Rick | |||
| Butler, Pam Stocks | |||
| Byars, Bud | |||
| Coleman, Danny | |||
| Dedman, Dareen | |||
| Donors | |||
| Foxwell, Larry | |||
| Franklin, Tony | |||
| Furgerson, Wes | |||
| Gibbs, Kevin | |||
| Golden Hoseshoe | |||
| Hobbie, Mike | |||
| Hutchinson, Dan | |||
| Hutson, Harold | |||
| Jagoe, William | |||
| Jezik, Lenny | |||
| Johnson, Danny Lee | |||
| Kerkhoss, Ken | |||
| Kirk, Jay | |||
| Lewis, James Edward III | 93 | DT | |
| Madrick, Ron | |||
| Markberry, Steve | |||
| McDonald, David | |||
| McDonald, Jim | |||
| McPeake, Jim | |||
| Miller, Reed T. | 50/83 | TE/WR/MLB | |
| Murray, Marc | 23 | Flanker | |
| Nesler, Jody | Player Family | ||
| Nutt, Houston | HC | ||
| Pandolfi, Tom | QB | ||
| Parks, Jeff | |||
| Peebles, Marc | |||
| Ramey, David | SID | ||
| Registered Members | |||
| Robbins, Kris | |||
| Robertson, Greg | |||
| Scott, Aaron | |||
| Shumate, Wes | |||
| Spavital, Zac | |||
| Starnes, Al | |||
| Strouse, Martin | |||
| Sustaining | |||
| Talloco, Nate | 62 | DT | |
| Taylor, John | |||
| Taylor, Randy | |||
| Uhls, Kevin | |||
| Umstead, Eric | 86 | TE | |
| Vance, Chris & April | Player Parent | ||
| Walpole III, Ed | |||
| Warner, Seth | |||
| Watts, Stan | 34 | K | |
| Webb, Jarrod | 59 | DT | |
| Wiles, Charley | |||
| Wilson, Heath | |||
| Wilson, Michael & Tina | Fans | ||
| Young, Billy | |||
